breads clumb
- TOP
- Company Profile and Investor Information
- Company Profile
- Summary of the Company Performance
- Financial Data
- Consolidated Financial Highlights(Consolidated/Non-Consolidated)
- Consolidated Financial Highlights(Consolidated/Non-Consolidated)
- Financial Results (Consolidated/Non-Consolidated)
- Total Shareholders' Equity (Non-Consolidated)
- Total Long-Term Debt and Payables
Consolidated Financial Highlights(Consolidated/Non-Consolidated)
Consolidated Financial Highlights Central Japan Railway Company and Consolidated Subsidiaries
| FY2009.3 | FY2010.3 | FY2011.3 | |
|---|---|---|---|
| Millions of Yen | |||
| Operating Revenues | ¥ 1,570,253 | ¥ 1,486,632 | ¥ 1,503,083 |
| Operating Expenses | 1,187,912 | 1,193,157 | 1,153,735 |
| Operating Income | 382,341 | 293,474 | 349,347 |
| Income before Income Taxes and Minority Interests | 212,925 | 160,899 | 224,647 |
| Net Income | 126,052 | 91,764 | 133,807 |
| Depreciation and Amortization | 258,319 | 268,219 | 258,599 |
| Capital Expenditures | 261,969 | 248,302 | 284,104 |
| Total Assets | 5,222,531 | 5,211,009 | 5,252,993 |
| Equity | 1,048,358 | 1,134,566 | 1,246,154 |
| Shareholder's Equity | 1,011,075 | 1,096,678 | 1,206,645 |
| Equity Ratio | 19.4% | 21.0% | 23.0% |
| Net income / Total Assets | 2.4% | 1.8% | 2.5% |
| ROE (Return on Equity) | 13.1% | 8.7% | 11.6% |
| Per Share of Common Stock(in Yen) | |||
| Net Income | ¥ 64,023.29 | ¥ 46,574.56 | ¥ 67,990.31 |
| Cash Dividends Applicable to the Year |
9,000.00 | 9,000.00 | 9,000.00 |
Operating Revenues
(Billions of Yen)

Net Income
(Billions of Yen)

Depreciation and
Amortization, and Capital
Expenditures(Billions of Yen)

Total Long-Term Debt and
Payables (Billions of Yen)

Non-Consolidated Financial Highlights Central Japan Railway Company
| FY2009.3 | FY2010.3 | FY2011.3 | |
|---|---|---|---|
| Millions of Yen | |||
| Operating Revenues | ¥ 1,241,163 | ¥ 1,143,983 | ¥ 1,171,930 |
| Railway | 1,232,257 | 1,134,942 | 1,162,660 |
| Other | 8,906 | 9,041 | 9,269 |
| Operating Expenses | 879,028 | 869,846 | 846,465 |
| Railway | 872,963 | 863,208 | 839,699 |
| Other | 6,064 | 6,638 | 6,765 |
| Operating Income | 362,135 | 274,136 | 325,465 |
| Income before Income Taxes |
199,896 | 145,467 | 206,779 |
| Net Income | 121,431 | 88,405 | 123,040 |
| Depreciation and Amortization | 240,886 | 247,003 | 240,084 |
| Capital Investments | 265,275 | 244,868 | 288,884 |
| Total Assets | 4,991,705 | 5,010,369 | 5,075,085 |
| Equity | 975,012 | 1,056,766 | 1,156,128 |
| Shareholder's Equity | 975,012 | 1,056,766 | 1,156,128 |
| Equity Ratio | 19.5% | 21.1% | 22.8% |
| Net Income / Total Assets | 2.4% | 1.8% | 2.4% |
| ROE (Return on Equity) | 13.1% | 8.7% | 11.1% |
| Per Share of Common Stock (in Yen) | |||
| Net Income | ¥ 61,576.79 | ¥ 44,823.34 | ¥ 62,455.63 |
| Cash Dividends Applicable to the Year | 9,000.00 | 9,000.00 | 9,000.00 |
Operating Revenues
(Billions of Yen)

Net Income
(Billions of Yen)

Depreciation and
Amortization,and Capital
Investments(Billions of Yen)

Total Long-Term Debt and
Payables (Billions of Yen)
